Table of effort, captures, and estimated captures by fishing year. For each fishing year, the table gives the total number of tows; the number of observed tows; observer coverage (the percentage of tows that were observed); the number of observed captures (both dead and alive); the capture rate (captures per hundred tows); the estimation method used; the mean number of estimated total captures (with 95% confidence interval), and the percentage of tows included in the estimate. Due to Ministry for Primary Industries anonymity requirements, fishing effort is only shown if there were three or more vessels and three or more companies or persons fishing in that year. For more information on the methods used to prepare the data, see Abraham and Thompson (2011b).
Fishing effort Observed captures Estimated captures
All tows Observed tows % observed Number Rate Mean 95% c.i. % tows included
2002–03 130 148 6 840 5.3 150 2.19 1 545 1 220–1 932 100.0
2003–04 120 821 6 546 5.4 88 1.34 1 081 833–1 372 100.0
2004–05 120 437 7 713 6.4 155 2.01 1 256 1 018–1 536 100.0
2005–06 109 931 6 619 6.0 260 3.93 1 697 1 377–2 098 100.0
2006–07 103 311 7 917 7.7 135 1.71 1 058 846–1 317 100.0
2007–08 89 531 9 049 10.1 160 1.77 945 767–1 153 100.0
2008–09 87 549 9 766 11.2 310 3.17 1 197 1 012–1 417 100.0
2009–10 92 893 9 019 9.7 157 1.74 938 763–1 145 100.0
2010–11 86 079 7 447 8.7 276 3.71 1 253 1 055–1 498 100.0
2011–12 84 420 9 357 11.1 108 1.15 734 586–908 100.0
2012–13 83 849 12 401 14.8 452 3.64 1 014 890–1 169 100.0
2013–14 85 111 13 261 15.6 320 2.41 874 747–1 034 100.0
2014–15 78 765 13 567 17.2 461 3.40 1 055 931–1 211 100.0
2015–16 78 029 12 983 16.6 258 1.99 728 617–865 100.0
2016–17 78 173 13 724 17.6 292 2.13 816 700–963 100.0
2017–18 74 207 14 937 20.1 301 2.02 748 639–887 100.0
Download CSV