Table of effort, captures, and estimated captures by fishing year. For each fishing year, the table gives the total number of tows; the number of observed tows; observer coverage (the percentage of tows that were observed); the number of observed captures (both dead and alive); the capture rate (captures per hundred tows); the estimation method used; the mean number of estimated total captures (with 95% confidence interval), and the percentage of tows included in the estimate. Due to Ministry for Primary Industries anonymity requirements, fishing effort is only shown if there were three or more vessels and three or more companies or persons fishing in that year. For more information on the methods used to prepare the data, see Abraham and Thompson (2011b).
Fishing effort Observed captures Estimated captures
All tows Observed tows % observed Number Rate Mean 95% c.i. % tows included
2002–03 130 148 6 840 5.3 111 1.62 1 356 1 119–1 616 100.0
2003–04 120 821 6 546 5.4 163 2.49 1 418 1 181–1 673 100.0
2004–05 120 437 7 713 6.4 279 3.62 1 778 1 532–2 062 100.0
2005–06 109 931 6 619 6.0 85 1.28 1 096 901–1 313 100.0
2006–07 103 311 7 917 7.7 73 0.92 924 751–1 118 100.0
2007–08 89 531 9 049 10.1 73 0.81 740 606–894 100.0
2008–09 87 549 9 766 11.2 150 1.54 885 743–1 042 100.0
2009–10 92 893 9 019 9.7 107 1.19 824 678–991 100.0
2010–11 86 079 7 447 8.7 88 1.18 822 680–984 100.0
2011–12 84 420 9 357 11.1 139 1.49 852 718–1 006 100.0
2012–13 83 849 12 401 14.8 250 2.02 881 745–1 040 100.0
2013–14 85 111 13 261 15.6 167 1.26 824 689–988 100.0
2014–15 78 765 13 567 17.2 157 1.16 774 649–912 100.0
2015–16 78 029 12 983 16.6 202 1.56 795 675–928 100.0
2016–17 78 173 13 724 17.6 132 0.96 713 594–851 100.0
2017–18 74 207 14 937 20.1 202 1.35 758 643–899 100.0
Download CSV